| Dato | Kjøp/ salg |
Selskap | Volum | Kjøps kurs |
Salgs kurs |
Endring | Kjøpsverdi | Salgsverdi | Tap/gevinst |
| 14.01.05 | S | Aktiv Kapital | 500 | 62.00 | 119.50 | +92.74% | 31000 | 59750 | +28750 |
| 21.01.05 | K | Stolt Offshore | 600 | 42.70 | 25620 | ||||
| 04.02.05 | K | Tandberg | 600 | 67.00 | 40200 | ||||
| 04.02.05 | S | Telenor | 1100 | 36.94 | 58.75 | +59.04% | 40634 | 64625 | +23991 |
| 04.02.05 | K | Sevan Marine | 2000 | 15.40 | 30800 | ||||
| 11.02.05 | K | Siem Offshore | 1500 | 36.00 | 54000 | ||||
| 11.02.05 | S | Smedvig | 600 | 64.25 | 105.75 | +64.59% | 38550 | 63450 | +24900 |
| 11.02.05 | S | Fast Search & Transfer | 4000 | 12.00 | 14.70 | +22.5% | 48000 | 58800 | +10800 |
| 18.02.05 | K | RCCL | 120 | 306.00 | 36720 | ||||
| 25.02.05 | S | Sevan Marine | 2000 | 15.40 | 17.30 | +12.34% | 30800 | 34600 | +3800 |
| 01.04.05 | S | Tomra | 2000 | 26.00 | 28.50 | +9.62% | 52000 | 57000 | +5000 |
| 15.04.05 | K | Fast Search & Transfer | 3000 | 14.00 | 42000 | ||||
| 19.04.05 | K | PGS | 300 | 134.67 | 40401 | ||||
| 22.04.05 | S | Veidekke | 500 | 85.00 | 137.50 | +61.76% | 42500 | 68750 | +26250 |
| 30.05.05 | S | Siem Offshore | 750 | 36.00 | 43.00 | +19.44% | 27000 | 32250 | +5250 |
| 31.05.05 | S | Stolt Offshore | 600 | 38,65 | 49.40 | +30% | 22800 | 29640 | +6840 |
| 17.06.05 | K | Aker Yards ASA | 150 | 237.50 | 35625 | ||||
| 17.06.05 | K | Storebrand ASA | 800 | 55.00 | 44000 | ||||
| 12.08.05 | K | Siem Offshore Inc. | 750 | 3,96 | 2250 | ||||
| 30.09.05 | K | Tomra ASA | 1000 | 46.40 | 46400 | ||||
| 14.10.05 | S | Stolt Offshore | 600 | 38.65 | 64.75 | +67.53% | 23190 | 38850 | +15660 |
| 14.10.05 | S | Storebrand ASA | 800 | 55.00 | 57.25 | +4.09% | 44000 | 45800 | +1800 |
| 11.11.05 | S | Tandberg | 600 | 67.00 | 61.75 | -7.84% | 40200 | 37050 | -3150 |
| 05.12.05 | S | Fast Search & Transfer | 3000 | 14.00 | 24.50 | +75% | 42000 | 73500 | +31500 |
| 05.12.05 | K | Aker Kværner ASA | 100 | 394.00 | 39400 | ||||
| 16.12.05 | K | Norsk Hydro | 60 | 695.00 | 41700 | ||||
| 16.12.05 | K | Aker Kværner ASA | 20 | 396.00 | 7920 | ||||
| 20.01.06 | K | EDB Business Partner | 800 | 51.50 | 41200 | ||||
| 20.01.06 | K | Norwegian Air Shuttle | 600 | 76.87 | 46122 | ||||
| 27.01.06 | K | Orkla | 100 | 265.50 | 26550 | ||||
| 27.01.06 | K | Aker Yards ASA | 100 | 328.75 | 32875 | ||||
| 14.02.06 | S | RCCL | 120 | 305.00 | 303.00 | -0.66% | 36600 | 36360 | -240 |
| 24.02.06 | K | Aker Kværner ASA | 40 | 558.00 | 22320 | ||||
| 24.02.06 | K | Norwegian Air Shuttle | 200 | 92.50 | 18500 | ||||
| 31.03.06 | K | Sevan Marine | 1000 | 43.00 | 43000 | ||||
| 12.05.06 | S | Aker Kværner | 60 | 435.25 | 672 | +54.39% | 26115 | 40320 | +14205 |
| 12.05.06 | S | Aker Yards | 100 | 274 | 509,5 | +85.77% | 27400 | 50900 | +23500 |
| 19.05.06 | S | PGS | 300 | 134.67 | 383.50 | +184.77% | 40401 | 115050 | +74649 |
| 02.06.06 | K | Telenor | 1200 | 79 | 94800 | ||||
| 02.06.06 | K | Aker Kværner | 40 | 643.50 | 25740 | ||||
| 02.06.06 | S | Siem Offshore Inc. | 750 | 3.96 | 5 | +26.26% | 2970 | 3750 | +780 |
| 15.09.06 | K | Seadrill | 800 | 87.50 | 70000 | ||||
| 27.10.06 | S | Sevan | 1000 | 43 | 34,5 | -20.93% | 43000 | 34000 | -9000 |
| 27.10.06 | K | Kitron | 9000 | 4,32 | 36000 | ||||
| 03.11.06 | K | Fast Search & Transfer | 3000 | 16.45 | 49350 | ||||
| 03.11.06 | K | Kitron | 2000 | 4.25 | 8500 | ||||
| 03.11.06 | S | EDB Business Partner | 800 | 51,5 | 53 | +3.92% | 40800 | 42400 | +1600 |
| 17.11.06 | K | Norwegian Property | 900 | 56.50 | 50850 | ||||
| 17.11.06 | S | Tomra | 1000 | 46.40 | 44.30 | -4.53% | 46400 | 44300 | -2100 |
| 12.01.07 | S | Subsea 7 | 750 | 32.04 | 104.75 | +226.94% | 24030 | 78562.5 | +54532.5 |
| 09.02.07 | K | Yara | 400 | 162.25 | 64900 | ||||
| 16.02.07 | K | Renewable Energy Corporation | 500 | 147.50 | 73750 | ||||
| 16.02.07 | S | Norwegian | 400 | 80.78 | 92 | +13.89% | 32312 | 36800 | +4488 |
| 16.02.07 | S | Telenor | 300 | 79 | 121.25 | +53.48% | 23700 | 36375 | +12675 |
| 02.03.07 | S | Norwegian | 400 | 80.78 | 87.50 | +8.32% | 32312 | 35000 | +2688 |
| 02.03.07 | S | Fast Search and Transfer | 3000 | 16.45 | 14.5 | -11.85% | 49350 | 43500 | -5850 |
| 20.03.07 | K | Jinhui | 1500 | 33.20 | 49800 | ||||
| 26.03.07 | S | Norsk Hydro | 300 | 139 | 201.75 | +45.14% | 41700 | 60525 | +18825 |
| 26.03.07 | K | Statoil | 120 | 166.25 | 19950 | ||||
| 08.05.07 | K | Salmar | 600 | 39 | 23400 | ||||
| 25.05.07 | K | Yara | 220 | 180 | 39600 | ||||
| 25.05.07 | S | Kitron | 11000 | 4,32 | 4,20 | 0% | 44000 | 44000 | 0 |
| 11.10.07 | S | Salmar | 600 | 39,00 | 42,10 | +7.69% | 23400 | 25200 | +1800 |
| 11.10.07 | K | Sevan Marine | 1000 | 66,00 | 66000 | ||||
| 07.11.07 | S | Jinhui | 750 | 33.90 | 62.75 | +85.1% | 25425 | 47062.5 | +21637.5 |
| 07.11.07 | K | Golden Ocean Group | 1800 | 33.90 | 61020 | ||||
| 16.11.07 | S | Jinhui | 750 | 33.20 | 68.50 | +106.33% | 24900 | 51375 | +26475 |
| 16.11.07 | S | Aker Yards | 750 | 84.25 | -100% | 0 | 63187.5 | +63187.5 | |
| 07.12.07 | K | Tandberg | 600 | 115.50 | 69300 | ||||
| 07.12.07 | K | Sevan Marine | 700 | 77.50 | 54250 | ||||
| 07.12.07 | S | Golden Ocean Group | 1800 | 33.90 | 32.55 | -3.98% | 61020 | 58590 | -2430 |
| 15.02.08 | S | Yara | 220 | 168 | 306,5 | +82.14% | 36960 | 67320 | +30360 |
| 15.02.08 | S | Telenor | 450 | 79 | 104 | +31.65% | 35550 | 46800 | +11250 |
| 15.02.08 | K | Storebrand | 1500 | 45.90 | 68850 | ||||
| 22.02.08 | S | Norwegian Property | 900 | 56.50 | 51.25 | -9.29% | 50850 | 46125 | -4725 |
| 22.02.08 | K | Acergy | 540 | 111.75 | 60345 | ||||
| 13.05.08 | S | Aker Solutions | 400 | 85,34 | 137,25 | +61.18% | 34000 | 54800 | +20800 |
| 16.05.08 | K | Aker | 200 | 291.00 | 58200 | ||||
| 19.09.08 | K | Norske Skogindustrier | 2000 | 26.20 | 52400 | ||||
| 19.09.08 | K | Songa Offshore | 1100 | 59.00 | 64900 |
